Weather Map
Local Sensor Chart
DateTime | temperature | humidity | pressure | feels | dewpoint |
---|---|---|---|---|---|
23/01/2023 11:45 AM | 46 | 68 | 1.011 | 46 | 36 |
23/01/2023 11:30 AM | 45 | 71 | 1.011 | 45 | 36 |
23/01/2023 11:15 AM | 45 | 73 | 1.012 | 45 | 37 |
23/01/2023 11:00 AM | 44 | 75 | 1.012 | 44 | 37 |
DateTime | temperature | humidity | pressure | feels | dewpoint |
(Note: Sensor chart reads from right to left)

